Customer | Year | Project |
Baltic Power Plant | 1996 | Data capture and information system of heat production |
| 1999 | Control system of frequency converters for heat network pumps |
| 2005 | Measurement of make-up water loss and temperature |
| 2005 | Automatic system for rough water pumping station |
2006 - 2007 | Control system for neutralisation station of ash-field No.2 |
| 2007 | Switching the control system to "hot standby" controller at Baltic Power Plant network-pumping station |
Baltic Power Plant and Estonian Power Plant Ash Treatment Company | 1998 - 1999 | Control system for monitoring and circulation pumping station of ash-field No.2 |
| 2001 | Automatic system for clarified water pumping station |
| 2002 | Automatic system for ash-sluicing pumping station |
| 2004 | Monitoring system for treatment facility |
| 2006 | Control system of lift pumping station No.1 |
| 2006 | Neutralisation station of ash-field No.2 (delivering) |
| 2007 | Monitoring systems for water level measurements of ash-field No.1 |
| 2007 | Control systems of ash crushing |
| 2007 | Control system for neutralisation station of ash-field No.1 at Baltic Power Plant |
| 2008 | Control system for bagger pumping station Nr.5 |
Estonian Power Plant, Fuel company | 2000 | Installation of belt conveyor weights equipped with information system |
Estonian Power Plant, Oil Factory | 2002 | Installation of belt conveyor weights equipped with information system |
| 2003 | Temperature control system for electric filters |
| 2004 | New torch control system |
| 2005 | Cost accounting system of production |
| 2007 | Control and monitoring system of rectification column |
| 2008 | Electricity filter monitoring system |
| 2008 | Flue gas temperature control system |
| 2008 | Water and ash pulp measuring system |
| Estonian Power Plant |
| 2004 | Monitoring system for heat units |
| 2007 | Control system of lift pumping station No.1 |
| OÜ Malsena | 2004 | Control system of flour warehouse and transhipment unit |
| ES Sadolin AS | 2002 | Control system of white paste dosing unit |
| 2003 | Water dosing unit |
| 2005 | Weighing system of mixer |
| AS Tasfil (ASTalter) | 1999 | Control system of filler line |
| 2000 | Data system for portable truck weights |
| AS Scantrans | 2003 | Control and accounting system for loading sites of liquid fuel |
Port of Muuga | 2004 | Traffic light and digital system for access facilities to free zone on Põhjaranna Road |
Eesti Energia AS Distribution Network | 1995 - 1999 | Installation of Takser terminal networks for electricity meter reading in 191 apartment buildings in Tallinn. Collection of data with laptop computer. |
| 2000 | Automatic meter reading in 14 apartment buildings in Tallinn through GSM network. |
| 2002 | Connection of terminal communication networks, located in 205 apartment buildings of Tallinn, into city-wide remote reading system TAXERNET. Communication channels are cable TV and GSM networks. |
2004 - 2007 | New generation hard- and software pilot project of remote reading system TAXERNET, maintenance contract. |
| Teramet AS | 2007 | Control and monitoring system at Varnja Polder pumping station |
AS Narva Soojusvõrgud | 2008 | Network pressure control system |
AS Eraküte | 2008 | New SCADA system for heating stations in Tartu |
In addition we have been involved with the upgrading projects of automatic and control systems of Tartu, Rakvere and AS Leibur boiler plants.
We have implemented co-operation projects with building material producers and food industry.
Smaller projects have been for Saku Brewery, Saaremaa Bakery and Tallinn Dairy Plant.